Found in Grayson County on 4135 Helen Lane in Denison Texas, this property has 4 bedroom(s) and 4.3 bathroom(s).
This Single Family home was built in 2007 and is currently available at $989,000.
For more information about MLS #11178916 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Music Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Outside Entry, Oversized, Side, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 39.68 |
| Construction: | Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Insulated Doors, Programmable Thermostat, Tankless Water Heater |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Freestanding Range - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Barbed Wire, Cross Fenced, Dog Run, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Terrazzo, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Geotherm, Propane |
| Interior: | Decorative Lighting, Dry Bar, High Speed Internet Available, Multiple Staircases, Smart Home Features, Sound System Wiring, Water Filter, Water Softener, Wet Bar |
| Lot Description: | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Wood J P |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Outside City Limits, Underground Utilities, Well |
| Listed by: | KAREN FAULKNER |
| Listing Courtesy of: | ERA STEVE COOK AND COMPANY |

