Found in Grayson County on 1575 Preston Road in Denison Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1980 and is currently available at $629,000.
For more information about MLS #11309004 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Game Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Outside Entry, Side, Tandem Style |
| Garage Spots: | 4 |
| Acres: | 35.724 |
| Construction: | Siding |
| County: | Grayson |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Double Pane Windows, Insulated Doors, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Indoor Grill, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building, Wood Deck, Workshop |
| Fence: | Barbed Wire, Cross Fenced |
| Fireplace Description: | Blower Fan, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Water Purifier, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke |
| Style: | Contemporary/Modern |
| Subdivision: | Washburn James |
| Utilities: | All Weather Road, Asphalt, City Water, Outside City Limits, Septic, Underground Utilities |
| Listed by: | NORMAN GORDON |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |

