Found in Grayson County on 105 E Bond Street in Denison Texas, this property has 3 bedroom(s) and 1.1 bathroom(s).
This Single Family home was built in 1930 and is currently available at $24,500.
For more information about MLS #11368435 or other homes for sale in the 75021 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Separate Shower |
| Kitchen Description: | Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Wood |
| County: | Grayson |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Oven - Electric |
| Exterior: | |
| Fence: | Partially Fenced |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet |
| Foundation: | Pier & Beam |
| Heating: | Window Unit, Other |
| Interior: | Other |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Other |
| Utility Room: | Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Otp Denison |
| Utilities: | Asphalt, City Sewer, City Water |
| Listed by: | Lesa Smith |
| Listing Courtesy of: | THOMAS REAL ESTATE |
