Found in Grayson County on 2525 W Johnson Street in Denison Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2005 and is currently available at $87,500.
For more information about MLS #11401365 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 1 |
| Acres: | 0.32 |
| Construction: | Fiber Cement, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Electric Water Heater |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Electric, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Caruthers Wm R |
| Utilities: | All Weather Road, City Sewer, City Water |
| Listed by: | MISTY RAINES |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |
