Found in Grayson County on 240 Golf Walk Circle in Denison Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2010 and is currently available at $324,900.
For more information about MLS #11407894 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 1 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Blower Fan, Direct Vent, Gas Logs, Metal Box, See Through Fireplace |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab, Other |
| Heating: | Heat Pump, Propane, Zoned |
| Interior: | Bay Windows, Cable TV Available, Dry Bar, High Speed Internet Available, Wainscoting, Water Filter |
| Lot Description: | Acreage, Golf Course Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet |
| Security: | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Sifford Green |
| Utilities: | Aerobic Septic, All Weather Road, City Water, Outside City Limits, Underground Utilities |
| Listed by: | PAT LOWRY |
| Listing Courtesy of: | REAL ESTATE SOLUTIONS |

