Found in Grayson County on 918 W Nelson in Denison Texas, this property has 2 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1950 and is currently available at $49,900.
For more information about MLS #11419867 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Uncovered |
| Garage Spots: | 0 |
| Acres: | 0.172 |
| Construction: | Fiber Cement, Siding |
| County: | GRAYSON |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Tankless Water Heater, Ventilator |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Freestanding Range - Gas, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Wood Deck |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Munson & Purinton |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | RON HART |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |
