Found in Grayson County on 828 W Gandy Street in Denison Texas, this property has 2 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1930 and is currently available at $59,900.
For more information about MLS #11433226 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Extra Storage Room |
| Stories: | 1 |
| Garage Description: | Covered, Detached, Outside Entry, Oversized, Rear |
| Garage Spots: | 1 |
| Acres: | 0.1453 |
| Construction: | Rock/ Stone, Wood |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | Gas Water Heater |
| Appliances: | Dishwasher, Freestanding Range - Electric |
| Exterior: | Covered Porch(es), Patio Open, Storage Building |
| Fence: | |
| Fireplace Description: | Brick, Decorative |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor, Wood Under Carpet |
| Foundation: | Piered Beam Slab |
| Heating: | Gas Jets, Space Heater, Window Unit |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Some Trees, Subdivision, Other |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility in Kitchen |
| Security: | |
| Style: | Traditional |
| Subdivision: | Millers Add 01 |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs |
| Listed by: | DEBBIE HUDNALL |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |
