Found in Grayson County on 108 Woodlake Road in Denison Texas, this property has 6 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1955 and is currently available at $248,900.
For more information about MLS #11438146 or other homes for sale in the 75021 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Detached, Front, Has Sink in Garage, Opener, Outside Entry, Oversized, Side, Swing Drive, Workbench |
| Garage Spots: | 2 |
| Acres: | 2.17 |
| Construction: | Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | Attic Fan, Double Pane Windows, Gas Water Heater, Tankless Water Heater, Thermo Windows, Turbines |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Freestanding Range - Electric, Oven - Electric, Self Clean, Vent Mechanism |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Separate Entry Quarters, Storage Building, Wood Deck, Workshop |
| Fence: | Chain Link, Cross Fenced, Partially Fenced |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl, Wood Floor, Wood Under Carpet |
| Foundation: | Pier & Beam, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Shannon J B |
| Utilities: | Asphalt, No City Services, Outside City Limits, Overhead Utilities, Private Water Co., Septic, Well |
| Listed by: | JOEY JORDAN |
| Listing Courtesy of: | Keller Williams Prosper Celina Group |

