Found in Grayson County on 1616 E Texas Street in Denison Texas, this property has 3 bedroom(s) and 2.2 bathroom(s).
This Single Family home was built in 1940 and is currently available at $249,900.
For more information about MLS #11444085 or other homes for sale in the 75021 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | Extra Storage Room |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Workbench |
| Garage Spots: | 2 |
| Acres: | 10.9 |
| Construction: | Brick, Siding |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Low E Windows, Storm Door(s), Storm Windows(s) |
| Appliances: | Dishwasher, Double Oven, Freestanding Range - Gas |
| Exterior: | Covered Porch(es), Gutters, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Wood Deck, Workshop |
| Fence: | Cross Fenced, Slick/Smooth Wire |
| Fireplace Description: | Brick, Gas Logs, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Air-Gas |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Rubio Ramon |
| Utilities: | Co-op Water, Outside City Limits, Overhead Utilities, Septic |
| Listed by: | BEVERLY STEIN |
| Listing Courtesy of: | JENEL MCGRATH REALTORS |

