Found in Grayson County on 1630 W Day Street in Denison Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1960 and is currently available at $295,000.
For more information about MLS #11447864 or other homes for sale in the 75020 area of Denison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Other |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Circle Drive, Covered, Porte-Cochere |
| Garage Spots: | 0 |
| Acres: | 0.557 |
| Construction: | Brick, Siding |
| County: | GRAYSON |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Cooktop - Electric, Dishwasher, Drop-In Range/Oven-Elec, Drop-In Range/Oven-Gas |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Chain Link, Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Slate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Sink In Utility, Stacked W/D Area, Other |
| Security: | Owned |
| Style: | Flat |
| Subdivision: | Edgehill Addition |
| Utilities: | Asphalt, City Sewer, City Water |
| Listed by: | Andrea Bedell |
| Listing Courtesy of: | EBBY HALLIDAY REALTORS-WHITESBORO |
