Found in Grayson County on 1000 W Bond Street in Denison Texas, this property has 3 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1900 and is currently available at $295,000.
For more information about MLS #11513299 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Eat-in Kitchen, Island, Other |
| Other Rooms: | Wine Cellar, Other |
| Stories: | 3 |
| Garage Description: | Attached, Oversized, Rear, Other |
| Garage Spots: | 3 |
| Acres: | 0.5165 |
| Construction: | Brick, Concrete, Wood |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Dishwasher, Range/Oven-Gas |
| Exterior: | Covered Porch(es), Gardens, Storage Building |
| Fence: | Brick, Cross Fenced, Metal |
| Fireplace Description: | Brick, Decorative, Gas Logs, Other |
| Fireplace(s): | 6 |
| Floors: | Terrazzo, Wood Floor, Other |
| Foundation: | Basement |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Multiple Staircases |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Other |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Other |
| Security: | |
| Style: | Victorian |
| Subdivision: | Millers Add 02 |
| Utilities: | Alley, Asphalt, City Sewer, City Water, Curbs, Overhead Utilities |
| Listed by: | SANDRA THOMAS |
| Listing Courtesy of: | THOMAS REAL ESTATE |