Found in Grayson County on 13 Texoma Terrace in Denison Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1985 and is currently available at $245,000.
For more information about MLS #11630149 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Separate Vanities |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Tile Countertop |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Assigned, Circle Drive, Covered, Front, Opener, Oversized, Rear, Workbench |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Grayson |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building, Workshop |
| Fence: | Partially Fenced |
| Fireplace Description: | Brick, Decorative, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Intercom |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thompson Heights Southeast |
| Utilities: | All Weather Road, Asphalt, Co-op Water, Overhead Utilities, Septic |
| Listed by: | LEZLIE RUBE |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |