Found in Grayson County on 87 Duncan Drive in Denison Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1967 and is currently available at $345,000.
For more information about MLS #11638954 or other homes for sale in the 75021 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Split Bedrooms |
| Kitchen Description: | Island, Other |
| Other Rooms: | Solarium/ Sunroom, Other |
| Stories: | 2 |
| Garage Description: | Covered, Detached |
| Garage Spots: | 0 |
| Acres: | 52.5 |
| Construction: | Siding, Wood |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Low E Windows, Storm Door(s) |
| Appliances: | Cooktop - Electric, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Greenhouse, Guest Quarters, Patio Covered, Stable/Barn, Storage Building |
| Fence: | Barbed Wire, Partially Fenced |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 0 |
| Floors: | Carpet, Wood Floor, Wood Under Carpet |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Golf Course Lot, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Partially Cultivated, Pasture, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Unknown |
| Style: | Traditional |
| Subdivision: | Caruthers W C |
| Utilities: | All Weather Road, Co-op Water, Septic |
| Listed by: | Wayne Warshawsky |
| Listing Courtesy of: | RE/MAX Four Corners |
