Found in Grayson County on 810 W Bond Street in Denison Texas, this property has 2 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1950 and is currently available at $39,999.
For more information about MLS #11657975 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Medicine Cabinet |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered |
| Garage Spots: | 0 |
| Acres: | 0.1722 |
| Construction: | Wood |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s) |
| Appliances: | Plumbed For Gas in Kitchen, Range/Oven-Gas |
| Exterior: | Covered Porch(es), Guest Quarters, Patio Open, Separate Entry Quarters, Storage Building |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Space Heater, Window Unit |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Caruthers Wm R |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Denise Toliver |
| Listing Courtesy of: | Toliver Real Estate Solutions |