Found in Grayson County on 1630 W Day Street in Denison Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1956 and is currently available at $229,000.
For more information about MLS #11659896 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms |
| Kitchen Description: | Other |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Circle Drive, Covered, Front, Porte-Cochere |
| Garage Spots: | 0 |
| Acres: | 0.5572 |
| Construction: | Brick, Wood |
| County: | Grayson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Energy Star Appliances, Gas Water Heater, Storm Door(s) |
| Appliances: | Built-in Compactor, Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered |
| Fence: | Chain Link, Metal |
| Fireplace Description: | Brick, Gas Logs, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility, Stacked W/D Area |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Contemporary/Modern, Traditional |
| Subdivision: | Edgehill Add |
| Utilities: | Asphalt, City Sewer, City Water, Curbs |
| Listed by: | PEGGY HENDERSON |
| Listing Courtesy of: | VIRGINIA COOK REALTORS-SHERMAN |