Found in Grayson County on 23 Village Green Court in Denison Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1984 and is currently available at $97,700.
For more information about MLS #11669873 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Sitting Area in Master |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop |
| Other Rooms: | Extra Storage Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Opener |
| Garage Spots: | 1 |
| Acres: | 0.037 |
| Construction: | Brick, Siding |
| County: | Grayson |
| Covered Space(s): | 1 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Electric Water Heater, Storm Door(s) |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Patio Covered, Patio Open |
| Fence: | |
| Fireplace Description: | Metal Box, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights, Window Coverings |
| Lot Description: | Greenbelt, Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility Closet, Utility in Kitchen |
| Security: | Smoke Detector |
| Style: | Split Level, Traditional |
| Subdivision: | Village Green Town Home Ph 2 |
| Utilities: | City Sewer, City Water, Community Mailbox, Concrete, Curbs |
| Listed by: | MARILYN LIVINGSTON |
| Listing Courtesy of: | C-21 DEAN GILBERT, REALTORS |