Found in Grayson County on 164 Golf Walk Circle in Denison Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $334,900.
For more information about MLS #11685742 or other homes for sale in the 75020 area of Denison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Dual Sinks, Fireplace in Master, Jetted Tub, Linen Closet, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Golf Cart Garage, Opener, Side, Other |
| Garage Spots: | 3 |
| Acres: | 1 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Sprinkler System, Other |
| Fence: | None |
| Fireplace Description: | Blower Fan, Brick, Direct Vent, Gas Logs, See Through Fireplace |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Heat Pump, Propane, Zoned, Other |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Golf Course Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fairway Estates Ph 01 |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, City Water, Outside City Limits, Septic, Underground Utilities |
| Listed by: | LINDA COOK |
| Listing Courtesy of: | ERA STEVE COOK & COMPANY |
